This document describes the layout of the SAT-9 Score Summary file, which is produced during the scoring of the SAT, at the school's request.
The data file is sorted by last name. It consists of the identifying
information and test level, followed by the scores for each
student 14 subtest sets, each containing 7
items (scores, percentages, etc). Neither the 130 cluster raw scores, nor
the item response grid (480 items) are included in this file.
All dates are in the format MM/DD/YYYY. Record number is just a sequence number that makes several database systems happy. (It can be used as a unique, primary key for database systems.) Batch, state code, reporting source code and ODS number are numbers that we sometimes use internally for filing purposes. They won't have any meaning for the average user. However, I've included them in case users need to call this office with questions. Building Code is a 3-digit number from the header sheet, that can be used to break schools into classrooms, teachers, or other classifications.
Grade Equivalents can be any of the following:
|
pre-kindergarten kindergarten, 0th month through kindergarten, 9th month 1st grade, 0th month, through 12th grade, 9th month Post High School Above mesurable range Below measurable range |
Definitions of some of the terms used above can be found in the GRI SAT-9 Glossary of terms as well as in the HEM Glossary of Measurement Terms at <http://www.hemweb.com/library/glossary.htm>.
Hearing Impaired Percentile Rank values normally range from 0 to
99. The only exception is a value of 999 which indicates that the subtest
has not been normed for that age. Similarly, Percent Right values
are between 0 and 100, except when a particular subtest does not have a
valid score either because it was not
given or it does not exist at that level of the
test in which case the Raw Score will
be between 990 and 999, and the Percent Right will be 999.
Three copies of the data file are provided, each in a different format.
Also included are two copies of the layout
description one being the file you're reading
now (README.HTML) designed for use with a web browser (e.g.
Netscape), and the other being an ASCII version (README.TXT),
suitable for printing on a dumb printer or perusing on the screen with a
paging program such as more.
The filename ending with .POR is an SPSS portable file, and is the most complete, since it incorporates the field names, sizes, and data types into the data file, freeing the user from the need to specify these. Unfortunately, without some version of SPSS, the file is probably useless. Although the file is technically ASCII, it is not organized into any kind of human-readable format.
The filename ending in .CSV is a comma separated
value file, which can be imported into a wide variety of programs.
Each field value is separated from the next by a
comma hence the file type CSV. Fields
containing text are surrounded by double quotes. The first line of the
file contains the field names. The remaining lines contain the actual
data.
The filename ending with .ASC is a fixed-width ASCII file. Each field has a fixed position and length. Short alpha (text) fields are padded with blanks and left-justified; numeric fields are padded with zeros and right-justified. (For example, the Last Name field is 11 characters long. So a value of "SMITH" will be stored as "SMITH ", and a value of "1" for a 3-digit field becomes "001".) The record length for this file is 404 bytes/record. The description of each field, and its position and length appear in the table at the end of this document, but for those of you who understand the FORTRAN FORMAT statement, here's a quick layout:
(I6,2(I2,'/'),I4,I6,I2,2I3,2(I2,'/'),I4,A4,A10,A11,
A9,A1,2(I2,'/'),I4,2I2,I3,2A1,I2,14(5I3,A4,I3))
Here's the detailed layout:
| Description | Label | Type | Start Col |
End Col |
Size |
| IDENTIFICATION | (1) | (96) | (96) | ||
| Record Number | ID | Integer | 1 | 6 | 6 |
| Date of Processing | DOP | Date (MM/DD/YYYY) | 7 | 16 | 10 |
| Batch | BATCH | Integer | 17 | 22 | 6 |
| State | ST | Integer | 23 | 24 | 2 |
| Reporting Source | RS | Integer | 25 | 27 | 3 |
| Building | BLDG | Integer | 28 | 30 | 3 |
| Date of Testing | DOT | Date (MM/DD/YYYY) | 31 | 40 | 10 |
| ODS Number | ODSNU | Alphanumeric | 41 | 44 | 4 |
| Student Number | STUNUM | Alphanumeric | 45 | 54 | 10 |
| Last Name | LNAME | Alpha | 55 | 65 | 11 |
| First Name | FNAME | Alpha | 66 | 74 | 9 |
| Middle Initial | MI | Alpha | 75 | 75 | 1 |
| Date of Birth | DOB | Date (MM/DD/YYYY) | 76 | 85 | 10 |
| Chronological Age (Years) | CAY | Integer | 86 | 87 | 2 |
| Chronological Age (Months) | CAM | Integer | 88 | 89 | 2 |
| Age in Months | MNTHS | Integer | 90 | 92 | 3 |
| Gender | SEX | Alpha (M or F) | 93 | 93 | 1 |
| Test Form | FORM | Alpha (S) | 94 | 94 | 1 |
| Test Level | LEVEL | Integer | 95 | 96 | 2 |
| WORD STUDY SKILLS | (97) | (118) | (22) | ||
| Raw Score | WS_RS | Integer | 97 | 99 | 3 |
| Number of Items | WS_NI | Integer | 100 | 102 | 3 |
| Percent Right | WS_PCT | Integer | 103 | 105 | 3 |
| Number Tried | WS_NT | Integer | 106 | 108 | 3 |
| Scaled Score | WS_SS | Integer | 109 | 111 | 3 |
| Grade Equivalent | WS_GE | Alphanumeric | 112 | 115 | 4 |
| H.I. Percentile Rank | WS_HIP | Integer | 116 | 118 | 3 |
| READING VOCABULARY | (119) | (140) | (22) | ||
| Raw Score | RV_RS | Integer | 119 | 121 | 3 |
| Number of Items | RV_NI | Integer | 122 | 124 | 3 |
| Percent Right | RV_PCT | Integer | 125 | 127 | 3 |
| Number Tried | RV_NT | Integer | 128 | 130 | 3 |
| Scaled Score | RV_SS | Integer | 131 | 133 | 3 |
| Grade Equivalent | RV_GE | Alphanumeric | 134 | 137 | 4 |
| H.I. Percentile Rank | RV_HIP | Integer | 138 | 140 | 3 |
| READING COMPREHENSION | (141) | (162) | (22) | ||
| Raw Score | RC_RS | Integer | 141 | 143 | 3 |
| Number of Items | RC_NI | Integer | 144 | 146 | 3 |
| Percent Right | RC_PCT | Integer | 147 | 149 | 3 |
| Number Tried | RC_NT | Integer | 150 | 152 | 3 |
| Scaled Score | RC_SS | Integer | 153 | 155 | 3 |
| Grade Equivalent | RC_GE | Alphanumeric | 156 | 159 | 4 |
| H.I. Percentile Rank | RC_HIP | Integer | 160 | 162 | 3 |
| PROBLEM SOLVING (MATH) | (163) | (184) | (22) | ||
| Raw Score | PS_RS | Integer | 163 | 165 | 3 |
| Number of Items | PS_NI | Integer | 166 | 168 | 3 |
| Percent Right | PS_PCT | Integer | 169 | 171 | 3 |
| Number Tried | PS_NT | Integer | 172 | 174 | 3 |
| Scaled Score | PS_SS | Integer | 175 | 177 | 3 |
| Grade Equivalent | PS_GE | Alphanumeric | 178 | 181 | 4 |
| H.I. Percentile Rank | PS_HIP | Integer | 182 | 184 | 3 |
| MATH PROCEDURES | (185) | (206) | (22) | ||
| Raw Score | MP_RS | Integer | 185 | 187 | 3 |
| Number of Items | MP_NI | Integer | 188 | 190 | 3 |
| Percent Right | MP_PCT | Integer | 191 | 193 | 3 |
| Number Tried | MP_NT | Integer | 194 | 196 | 3 |
| Scaled Score | MP_SS | Integer | 197 | 199 | 3 |
| Grade Equivalent | MP_GE | Alphanumeric | 200 | 203 | 4 |
| H.I. Percentile Rank | MP_HIP | Integer | 204 | 206 | 3 |
| TOTAL LANGUAGE | (207) | (228) | (22) | ||
| Raw Score | TL_RS | Integer | 207 | 209 | 3 |
| Number of Items | TL_NI | Integer | 210 | 212 | 3 |
| Percent Right | TL_PCT | Integer | 213 | 215 | 3 |
| Number Tried | TL_NT | Integer | 216 | 218 | 3 |
| Scaled Score | TL_SS | Integer | 219 | 221 | 3 |
| Grade Equivalent | TL_GE | Alphanumeric | 222 | 225 | 4 |
| H.I. Percentile Rank | TL_HIP | Integer | 226 | 228 | 3 |
| LANGUAGE MECHANICS | (229) | (250) | (22) | ||
| Raw Score | LM_RS | Integer | 229 | 231 | 3 |
| Number of Items | LM_NI | Integer | 232 | 234 | 3 |
| Percent Right | LM_PCT | Integer | 235 | 237 | 3 |
| Number Tried | LM_NT | Integer | 238 | 240 | 3 |
| Scaled Score | LM_SS | Integer | 241 | 243 | 3 |
| Grade Equivalent | LM_GE | Alphanumeric | 244 | 247 | 4 |
| H.I. Percentile Rank | LM_HIP | Integer | 248 | 250 | 3 |
| LANGUAGE EXPRESSION | (251) | (272) | (22) | ||
| Raw Score | LE_RS | Integer | 251 | 253 | 3 |
| Number of Items | LE_NI | Integer | 254 | 256 | 3 |
| Percent Right | LE_PCT | Integer | 257 | 259 | 3 |
| Number Tried | LE_NT | Integer | 260 | 262 | 3 |
| Scaled Score | LE_SS | Integer | 263 | 265 | 3 |
| Grade Equivalent | LE_GE | Alphanumeric | 266 | 269 | 4 |
| H.I. Percentile Rank | LE_HIP | Integer | 270 | 272 | 3 |
| SPELLING | (273) | (294) | (22) | ||
| Raw Score | SP_RS | Integer | 273 | 275 | 3 |
| Number of Items | SP_NI | Integer | 276 | 278 | 3 |
| Percent Right | SP_PCT | Integer | 279 | 281 | 3 |
| Number Tried | SP_NT | Integer | 282 | 284 | 3 |
| Scaled Score | SP_SS | Integer | 285 | 287 | 3 |
| Grade Equivalent | SP_GE | Alphanumeric | 288 | 291 | 4 |
| H.I. Percentile Rank | SP_HIP | Integer | 292 | 294 | 3 |
| STUDY SKILLS | (295) | (316) | (22) | ||
| Raw Score | SS_RS | Integer | 295 | 297 | 3 |
| Number of Items | SS_NI | Integer | 298 | 300 | 3 |
| Percent Right | SS_PCT | Integer | 301 | 303 | 3 |
| Number Tried | SS_NT | Integer | 304 | 306 | 3 |
| Scaled Score | SS_SS | Integer | 307 | 309 | 3 |
| Grade Equivalent | SS_GE | Alphanumeric | 310 | 313 | 4 |
| H.I. Percentile Rank | SS_HIP | Integer | 314 | 316 | 3 |
| ENVIRONMENT | (317) | (338) | (22) | ||
| Raw Score | EN_RS | Integer | 317 | 319 | 3 |
| Number of Items | EN_NI | Integer | 320 | 322 | 3 |
| Percent Right | EN_PCT | Integer | 323 | 325 | 3 |
| Number Tried | EN_NT | Integer | 326 | 328 | 3 |
| Scaled Score | EN_SS | Integer | 329 | 331 | 3 |
| Grade Equivalent | EN_GE | Alphanumeric | 332 | 335 | 4 |
| H.I. Percentile Rank | EN_HIP | Integer | 336 | 338 | 3 |
| SCIENCE | (339) | (360) | (22) | ||
| Raw Score | SC_RS | Integer | 339 | 341 | 3 |
| Number of Items | SC_NI | Integer | 342 | 344 | 3 |
| Percent Right | SC_PCT | Integer | 345 | 347 | 3 |
| Number Tried | SC_NT | Integer | 348 | 350 | 3 |
| Scaled Score | SC_SS | Integer | 351 | 353 | 3 |
| Grade Equivalent | SC_GE | Alphanumeric | 354 | 357 | 4 |
| H.I. Percentile Rank | SC_HIP | Integer | 358 | 360 | 3 |
| SOCIAL SCIENCE | (361) | (382) | (22) | ||
| Raw Score | SO_RS | Integer | 361 | 363 | 3 |
| Number of Items | SO_NI | Integer | 364 | 366 | 3 |
| Percent Right | SO_PCT | Integer | 367 | 369 | 3 |
| Number Tried | SO_NT | Integer | 370 | 372 | 3 |
| Scaled Score | SO_SS | Integer | 373 | 375 | 3 |
| Grade Equivalent | SO_GE | Alphanumeric | 376 | 379 | 4 |
| H.I. Percentile Rank | SO_HIP | Integer | 380 | 382 | 3 |
| LISTENING | (383) | (404) | (22) | ||
| Raw Score | LI_RS | Integer | 383 | 385 | 3 |
| Number of Items | LI_NI | Integer | 386 | 388 | 3 |
| Percent Right | LI_PCT | Integer | 389 | 391 | 3 |
| Number Tried | LI_NT | Integer | 392 | 394 | 3 |
| Scaled Score | LI_SS | Integer | 395 | 397 | 3 |
| Grade Equivalent | LI_GE | Alphanumeric | 398 | 401 | 4 |
| H.I. Percentile Rank | LI_HIP | Integer | 402 | 404 | 3 |
If you have any questions regarding these files, please contact me at the address below: