The 10th edition database consists of only one table:
| Field Name | Field description | Valid values |
|---|---|---|
| id | Unique record identifier | |
| name | Informataion Contact person's name | |
| title | Information Contact person's Job Title | |
| department | Department serving deaf students | |
| institution | Institution Name | |
| address_1 | Institution Address | |
| address_2 | Institution Address (additional) | |
| city | Institution City | |
| state | Institution State | |
| zip | Institution Zip | |
| entry_detail | Entry detail | 0 = None, 1 = Long entry, 2 = Short entry, 3 = Special (Gallaudet, NTID, Northern Illinois U.) |
| form_number | Identification number printed on form | |
| enroll_deaf | Enroll deaf? | 0 = No, 1 = Yes |
| fulltime_deaf | Number of full-time DEAF students enrolled | |
| parttime_deaf | Number of part-time DEAF students enrolled | |
| primary_support | Deaf students primarily supported by: | 1 = Office which stands alone, 2 = Program w/i office for students w/ various disabilities, 3 = Unspecified/ambiguous, 4 = Office serving students with various disabilities, 5 = Not supported |
| year_estab | Year program was established | |
| admin | Administrator devotes at least 50% time? | 0 = No, 1 = Yes |
| program_director | Deaf program director | |
| phone_nmbr_1 | 1st Phone number | |
| phone_ext_1 | 1st Phone extension | |
| phone_type_1 | 1st Phone type | 1 = Voice, 2 = TTY, 3 = Both Voice & TTY |
| phone_nmbr_2 | 2nd Phone number | |
| phone_ext_2 | 2nd Phone extension | |
| phone_type_2 | 2nd Phone type | 1 = Voice, 2 = TTY, 3 = Both Voice & TTY |
| e_mail | E-mail address | |
| inst_type | Institution type | 1 = Private non-profit, 2 = Proprietary, 3 = Public, 4 = Not reported |
| inst_gov | Governing body, if inst_type = Public | 1 = County/city-governed, 2 = State-governed, 3 = Other |
| ACCREDITING AGENCIES | ||
| reg_accred | Regional accreditiing agency | 0 = Not accredited, 1 = New England Assoc. of Schools & Colleges, 2 = Middle States Assoc. of Colleges & Schools, 3 = Southern Assoc. of Colleges & Schools, 4 = Western Assoc. of Schools & Colleges, 5 = North Central Assoc. of Colleges & Schools, 6 = Northwest Assoc. of Schools & Colleges |
| ||
| accred_1 | See ACCREDITING AGENCIES above | |
| accred_2 | ||
| accred_3 | ||
| accred_4 | ||
| accred_5 | Many other accrediting agencies? | 0 = No, 1 = Yes |
| ftenr | Total number of full-time students enrolled | |
| ptenr | Total number of part-time students enrolled | |
| COSTS | ||
| local_tuition | Local tuition | (See cost_per below.) |
| local_rb | Local room & board | |
| state_tuition | In-state tuition | |
| state_rb | In-state room & board | |
| other_tuition | Out-of-state tuition | |
| other_rb | Out-of-state room & board | |
| foreign_tuition | Foreign tuition | |
| foreign_rb | Foreign room & board | |
| cost_per | Cost per: | 1 = $/year, 2 = $/semester, 3 = $/quarter, 4 = $/credit, 5 = $/unit, (Null = $/year assumed) |
| campus | Campus setting | 1 = Urban, 2 = Suburban, 3 = Rural, 4 = Not reported |
| inst_web | Institution-wide WWW URL | |
| program_web | Program-specific WWW URL | |
| NUMBER OF DEAF STUDENTS BY YEAR | ||
| prep | Preparatory/Remedial | (999 = Blank) |
| fresh | Freshman | |
| soph | Sophmore | |
| junr | Junior | |
| senr | Senior | |
| grad | Graduate | |
| spec | Special | |
| DEAF STUDENTS RESIDENCY STATUS | ||
| res_in | No. of deaf students w/ in-state residence | |
| res_out | No. of deaf students w/ out-of-state residence | |
| res_frn | No. of deaf students w/ foreign residence | |
| admis_req | ||
| lart2 | 2-Year Liberal Arts Program? | 0 = No, 1 = Yes |
| lart4 | 4-Year Liberal Arts Program? | 0 = No, 1 = Yes |
| gradp | Graduate Program? | 0 = No, 1 = Yes |
| voctrn | Vocational/Technical Program? | 0 = No, 1 = Yes |
| tech2 | 2-Year Technical Program? | 0 = No, 1 = Yes |
| tech4 | 4-Year Technical Program? | 0 = No, 1 = Yes |
| othpg | Other Program? | 0 = No, 1 = Yes |
| DEGREES AWARDED TO DEAF 1996-97 | ||
| cert97 | Certificates/Diplomas | (998/999 = Not applicable/Blank) |
| assoc97 | Associates | |
| ba97 | Baccalaureates | |
| ma97 | Master's | |
| doc97 | Doctorates | |
| DEGREES AWARDED TO DEAF 1995-96 | ||
| cert96 | Certificates/Diplomas | (998/999 = Not applicable/Blank) |
| assoc96 | Associates | |
| ba96 | Baccalaureates | |
| ma96 | Master's | |
| doc96 | Doctorates | |
| DEGREES AWARDED TO DEAF 1994-95 | ||
| cert95 | Certificates/Diplomas | (998/999 = Not applicable/Blank) |
| assoc95 | Associates | |
| ba95 | Baccalaureates | |
| ma95 | Master's | |
| doc95 | Doctorates | |
| flang | Foreign or 2nd language requirement? | 0 = No, 1 = Yes |
| asl | ASL offered as a 2nd language: | 0 = No, 1 = For hearing students only, 2 = For deaf students only, 3 = For all students |
| MAJORS | ||
| ||
| maj_01 | Agricultural Business & Production |
|
| maj_02 | Agricultural Sciences | |
| maj_03 | Conserv & Renew Nat Resrcs | |
| maj_04 | Architecture & Related Programs | |
| maj_05 | Area Ethnic & Cultural Studies | |
| maj_08 | Market Ops/Marketing & Distribution | |
| maj_09 | Communications | |
| maj_10 | Communications Technologies | |
| maj_11 | Computer & Information Sciences | |
| maj_12 | Personal & Misc. Services | |
| maj_13 | Education | |
| maj_14 | Engineering | |
| maj_15 | Engineering-Related Technologies | |
| maj_16 | Foreign Languages & Literature | |
| maj_19 | Home Economics, General | |
| maj_20 | Vocational Home Economics | |
| maj_22 | Law & Legal Studies | |
| maj_23 | English Language & Literature/Letters | |
| maj_24 | Liberal Arts & Sciences/General Studies & Humanities | |
| maj_25 | Library Sciences | |
| maj_26 | Biological Sciences/Life Sciences | |
| maj_27 | Mathematics | |
| maj_29 | Military Technologies | |
| maj_30 | Multi/Interdisciplinary Studies | |
| maj_31 | Parks, Recreation, Leisure & Fitness | |
| maj_38 | Philosophy & Religion | |
| maj_39 | Theological Studies & Religious Vocations | |
| maj_40 | Physical Sciences | |
| maj_41 | Science Technologies | |
| maj_42 | Psychology | |
| maj_43 | Protective Services | |
| maj_44 | Public Administration & Supervision | |
| maj_45 | Social Sciences & History | |
| maj_46 | Construction Trades | |
| maj_47 | Mechanics & Repairers | |
| maj_48 | Precision Production Trades | |
| maj_49 | Transportation & Material Moving Workers | |
| maj_50 | Visual & Performing Arts | |
| maj_51 | Health Professional & Related Sciences | |
| maj_52 | Business Management & Administrative Services | |
| remed | Remedial program? | 0 = No, 1 = Yes |
| remedco | Remedial program coordinated by: | 1 = Deaf program, 2 = Office for students w/ disabilities, 3 = Other, 4 = Deaf program & Office for students /w disabilites, 5 = Office for students /w disabilites & Other, 6 = Deaf program & Other, 7 = All three of the above |
| remedreq | Remedial required for all deaf students? | 0 = No, 1 = Yes |
| CLASSROOM COMMUNICATION METHODS | ||
| comass | Teachers who sign for themselves? | 0 = No, 1 = Yes |
| comsi | Sign interpreters? | 0 = No, 1 = Yes |
| comor | Oral interpreters? | 0 = No, 1 = Yes |
| comrt | Real-time transcribers? | 0 = No, 1 = Yes |
| comoth | Other methods? | 0 = No, 1 = Yes |
| tutor | Tutoring by: | 1 =Professional tutors, 2 = Peer tutors, 3 = Both professional and peer tutors |
| nttk | Notetakers available? | 0 = No, 1 = Yes |
| ntpd | Paid or volunteer notetakers: | 1 = Paid, 2 = Volunteer, 3 = Both paid and volunteer |
| nttrn | Are notetakers trained? | 0 = No, 1 = Yes |
| vocsr | Vocational counselors: |
1 = skilled in manual communication, 2 = use interpreters, 3 = skilled in manual communication or use interpreters 4 = other 5 = skilled in manual communication & other, 6 = use interpreters & other, 7 = All of the above |
| cnssr | Personal counselors: | |
| plcsr | Placement counselors: | |
| social | Deaf clubs? | 0 = No, 1 = Yes |
| frequ | How often are events interpreted? | 0 = Never, 1 = Rarely, 2 = Occasionally, 3 = Most of the time, 4 = Always |
| spsrv | Speech Therapist/Audiologist available? | 0 = No, 1 = Yes |
| sldeaf | ASL training for deaf students? | 0 = No, 1 = Yes |
| slhear | ASL training for hearing students? | 0 = No, 1 = Yes |
| slins | ASL training for teachers? | 0 = No, 1 = Yes |
| orien | Staff orientation: | 0 = Not offered, 1 = For faculty, 2 = For staff, 3 = For both faculty and staff |
| dorms | Supervised dormatories available? | 0 = No, 1 = Yes |
| TTY/TDD LOCATIONS | ||
| dvoffc | Office of program for deaf students? | 0 = No, 1 = Yes, 8 = Not applicable |
| dvdsd | Office for students w/ various disabilities? | 0 = No, 1 = Yes, 8 = Not applicable |
| dvcntr | Central college number (switchboard)? | 0 = No, 1 = Yes, 8 = Not applicable |
| dvadmis | Admissions office? | 0 = No, 1 = Yes, 8 = Not applicable |
| dvphone | Pay telephones? | 0 = No, 1 = Yes, 8 = Not applicable |
| amphone | Amplified phones available? | 0 = No, 1 = Yes |
| loopau | Group listening systems (FM, loop) in auditoriums/theaters? | 0 = No, 1 = Some, 2 = All |
| loopcl | Group listening systems (FM, loop) in classrooms? | 0 = No, 1 = Some, 2 = All |
| valarm | Visual emergency alarms? | 0 = No, 1 = Yes |
| inter | Internet services available to students? | 0 = No, 1 = Yes |
| rtcap | Real-time captioning in the classroom? | 0 = No, 1 = Yes |
| cctv | Closed-circuit TV programs? | 0 = No, 1 = Yes |
| cccctv | If cctv = Yes, are they closed-captioned? | 0 = No, 1 = Yes |
| adapt | Other adaptive technologies? | 1 = Write-in |
| fileno | Corresponding file number from 9th edition | |
Gallaudet Research Institute
Graduate School and
Professional Programs
Gallaudet University
Hall Memorial Building, Fourth Floor, South Wing
800 Florida Avenue, NE
Washington, DC 20002-3695
Webmaster:
Kevin Cole, GRI
| GSPP HOME | GRAD SCHOOL | GRI HOME | GRI CONTACT | GRI SITE MAP | GALLAUDET |