The 11th edition database consists of four tables:
| Field Name | Field description | Valid values |
|---|---|---|
| Entered | Data from form entered? | 1 = Yes, (Null = No) |
| id | Unique record identifier | |
| comments | Comments | |
| FOR INFORMATION CONTACT | ||
| name | Information Contact person's name | |
| title | Information Contact person's Job Title | |
| department | Information Contact Department | |
| institution | Institution Name | |
| address_1 | Information Contact Address | |
| address_2 | Information Contact Address (additional) | |
| city | Information Contact City | |
| state | Information Contact State | |
| zip | Information Contact Zip | |
| entry_detail | Entry detail in 10th Edition | 0 = None, 1 = Long entry, 2 = Short entry, 3 = Special (Gallaudet, NTID) |
| inbook10 | In 10th edition? | N = No, L = Long entry, S = Short entry, * = Special |
| ENROLLMENT (DEAF STUDENTS) | ||
| enroll_deaf | Currently enroll deaf students? | 0 = No, 1 = Yes |
| fulltime_ugdeaf | No. of full-time undergrads (deaf/Fall 2000) | |
| parttime_ugdeaf | No. of part-time undergrads (deaf/Fall 2000) | |
| fulltime_gdeaf | No. of full-time grads (deaf/Fall 2000) | |
| parttime_gdeaf | No. of part-time grads (deaf/Fall 2000) | |
| Deaf_enrc | Deaf enrollment comments | |
| primary_support | Deaf students primarily supported by: | 1 = Specially designed program for deaf, 2 = Office for various disabilities, 3 = No support provided |
| deaf_program | Name of Program serving deaf | |
| year_estab | Year program was established | |
| admin_50pct | Administrator devoting at least 50% time to deaf? | 0 = No, 1 = Yes |
| part_progr | Program stands alone or is part of disabled student services? | 1 = Stands alone, 2 = is part of office for disabled student services |
| name_of_office | Name of office serving disabled students | (if primary_support = 2) |
| program_director | Deaf Program Administrator | |
| phone_nmbr_1 | 1st Phone no. (w/o punctuation) | |
| phone_ext_1 | 1st Phone extension | |
| phone_type_1 | 1st Phone type | 1 = Voice, 2 = TTY, 3 = Both Voice & TTY |
| phone_nmbr_2 | 2nd Phone no. (w/o punctuation) | |
| phone_ext_2 | 2nd Phone extension | |
| phone_type_2 | 2nd Phone type | 1 = Voice, 2 = TTY, 3 = Both Voice & TTY |
| e_mail | E-mail address | |
| inst_web | Institution-wide WWW URL | |
| inst_type | Institution type | 1 = Private non-profit, 2 = Proprietary, 3 = Public, 4 = Private/Public |
| inst_gov | If public, governed by: | 1 = County/City, 2 = State, 3 = Other |
| inst_govc | Other governing body: | |
| accred | Accreditation | 0 = Not accredited by regional association, 1 = New England Assn of Schools & Colleges, 2 = Middle States Assn of Colleges & Schools, 3 = Southern Assn of Colleges & Schools, 4 = Western Assn of Schools & Colleges, 5 = North Central Assn of Colleges & Schools, 6 = Northwest Assn of Schools & Colleges |
| campus | Campus setting | 1 = Urban, 2 = Suburban, 3 = Rural |
| campusc | Other campus setting (comments) | |
| lart2 | 2-Year Liberal Arts Program? | 0 = No, 1 = Yes |
| lart4 | 4-Year Liberal Arts Program? | 0 = No, 1 = Yes |
| gradp | Graduate Program? | 0 = No, 1 = Yes |
| tech2 | 2-Year Technical Program? | 0 = No, 1 = Yes |
| tech4 | 2-Year Technical Program? | 0 = No, 1 = Yes |
| othpg | Other Program? | 0 = No, 1 = Yes |
| voctrn | Vocational/Technical Program? | 0 = No, 1 = Yes |
| othpgc | Name of/Comments about Other Program | |
| MAJOR AREAS OF STUDY | ||
| ||
| maj_01 | Agricultural Business & Production | |
| maj_02 | Agricultural Sciences | |
| maj_03 | Conservation & Renewable Natural Resources | |
| maj_04 | Architecture & Related Programs | |
| maj_05 | Area, Ethnic & Cultural Studies | |
| maj_06 | Marketing Operations/Marketing & Distribution | |
| maj_07 | Communications | |
| maj_08 | Communications Technologies | |
| maj_09 | Computer & Information Sciences | |
| maj_10 | Personal & Miscellaneous Services | |
| maj_11 | Education | |
| maj_12 | Engineering | |
| maj_13 | Engineering-Related Technologies | |
| maj_14 | Foreign Language & Literature | |
| maj_15 | Home Economics, General | |
| maj_16 | Vocational Home Economics | |
| maj_17 | Law & Legal Studies | |
| maj_18 | English Language & Literature/Letters | |
| maj_19 | Liberal Arts & Sciences, General Studies & Humanities | |
| maj_20 | Library Sciences | |
| maj_21 | Biological Sciences/Life Sciences | |
| maj_22 | Mathematics | |
| maj_23 | Military Technologies | |
| maj_24 | Multi/Interdisciplinary Studies | |
| maj_25 | Parks, Recreation, Leisure & Fitness Studies | |
| maj_26 | Philosophy & Religion | |
| maj_27 | Theological Studies & Religious Vocations | |
| maj_28 | Physical Sciences | |
| maj_29 | Science Technologies | |
| maj_30 | Psychology | |
| maj_31 | Protective Services | |
| maj_32 | Public Administration & Services | |
| maj_33 | Social Science & History | |
| maj_34 | Construction Trades | |
| maj_35 | Mechanics & Repairers | |
| maj_36 | Precision Production Trades | |
| maj_37 | Transportation & Materials Moving Workers | |
| maj_38 | Visual & Performing Arts | |
| maj_39 | Health Professions & Related Sciences | |
| maj_40 | Business Management & Administrative Services | |
| ENROLLMENT (ALL STUDENTS) | ||
| UGftenr | No. of full-time undergrads (all/Fall 2000) | |
| UGptenr | No. of part-time undergrads (all/Fall 2000) | |
| Gftenr | No. of full-time grads (all/Fall 2000) | |
| Gptenr | No. of part-time grads (all/Fall 2000) | |
| enrc | Comments about total enrollment | |
| dorms | Supervised housing? | 0 = No, 1 = Yes |
| COSTS | ||
| local_tuition | Local tuition (dollars/year) | |
| local_rb | Local room & board (dollars/year) | |
| state_tuition | State tuition (dollars/year) | |
| state_rb | State room & board (dollars/year) | |
| other_tuition | Out-of-State tuition (dollars/year) | |
| other_rb | Out-of-State room & board (dollars/year) | |
| foreign_tuition | International tuition (dollars/year) | |
| foreign_rb | International room & board (dollars/year) | |
| tuition_rb_comments | Tuition / R&B comments | |
| ADMISSIONS REQUIREMENTS | ||
| evidence | Evidence of H.S. graduation? | 0 = No, 1 = Yes |
| testscores | Standardized Test Scores? | 0 = No, 1 = Yes |
| appfee | Application Fees? | 0 = No, 1 = Yes |
| essay | Essay or writing sample? | 0 = No, 1 = Yes |
| letters | Letter(s) of recommendation? | 0 = No, 1 = Yes |
| interview | Interview? | 0 = No, 1 = Yes |
| admisothr | Other admission requirements? | 0 = No, 1 = Yes |
| testscoresc | List of standardized tests required | |
| appfeec | Amount of application fees | |
| lettersc | No. of letters of recommendation required | |
| admiss_other | List of other admissions reqirements | |
| DEGREES AWARDED in 1999-2000 | ||
| cert2000 | No. of certificates | 888 = Not applicable |
| assoc2000 | No. of associates | 888 = Not applicable |
| ba2000 | No. of baccalaureates | 888 = Not applicable |
| ma2000 | No. of master's | 888 = Not applicable |
| doc2000 | No. of doctoral | 888 = Not applicable |
| SERVICES | ||
| remed | Remedial/Preparatory Program | 0 = Not offered, 1 = Available |
| comacc | Classroom communication practices | 1xxxxxxx = Teachers who sign, x1xxxxxx = Sign interpreting/Transliteration, xx1xxxxx = Oral interpreting, xxx1xxxx = Cued speech, xxxx1xxx = Deaf/blind interpreting, xxxxx1xx = Real-time transcription, xxxxxx1x = Group assistive listening devices, xxxxxxx1 = Other |
| comacc_other | Other classroom communications practices | |
| percent_sign | ||
| percent_cued | ||
| percent_oral | ||
| percent_db | ||
| commacc_often | ||
| tutoring | Tutoring | 0 = Not offered, 1 = Available |
| tutoring_who | Tutored by | 01 = Peer, 10 = Professional, 11 = Both peer & professional |
| notetaking | Notetaking | 0 = Not offered, 1 = Available |
| notetaking_who | Notetaking by | 01 = Volunteer, 10 = Paid, 11 = Both volunteer & paid |
| vocservices | Vocational services | 0 = Not offered 1 = Available |
| vocservices_who | Vocational services by | 01 = Personnel who use interpreters, 10 = Personnel who sign, 11 = Personnel who sign & use interpreters |
| perscouns | Personal counseling services | 0 = Not offered 1 = Available |
| perscouns_who | Personal counseling by | 01 = Personnel who use interpreters, 10 = Personnel who sign, 11 = Personnel who sign & use interpreters |
| placement | Placement activities | 0 = Not offered 1 = Available |
| placement_who | Placement activities by | 01 = Personnel who use interpreters, 10 = Personnel who sign, 11 = Personnel who sign & use interpreters |
| deaforg | Social/Cultural organizations | 0 = Not offered 1 = Available |
| speechtherp | Speech/Audiological services | 0 = Not offered 1 = Available |
| slclassdeaf | Sign language classes for deaf students | 0 = Not offered 1 = Available |
| slclasshearing | Sign language classes for hearing students | 0 = Not offered 1 = Available |
| slclassteachers | Sign language classes for faculty & staff | 0 = Not offered 1 = Available |
| inservice | 0 = Not offered 1 = Available | |
| inservice_who | ||
| SURVEY CONTACT | ||
| c_name | Survey Contact person's name | |
| c_title | Survey Contact person's job title | |
| c_address_1 | Survey Contact address | |
| c_address_2 | Survey Contact address (additional) | |
| c_city | Survey Contact city | |
| c_state | Survey Contact state | |
| c_zip | Survey Contact zip | |
| c_phone_nmbr_1 | Survey Contact phone no. (w/o punctuation) | |
| c_phone_ext_1 | Survey Contact phone extension | |
| c_phone_type_1 | Survey Contact phone type | 1 = Voice, 2 = TTY, 3 = Both Voice & TTY |
| c_phone_nmbr_2 | Survey Contact phone no. (w/o punctuation) | |
| c_phone_ext_2 | Survey Contact phone extension | |
| c_phone_type_2 | Survey Contact phone type | 1 = Voice, 2 = TTY, 3 = Both Voice & TTY |
| c_e_mail | Survey Contact e-mail | |
| id | Unique record identifier | |
| email_from | E-mail address of person supplying | |
| institution | Institution name | |
| a_name | Name of Admissions Info person | |
| a_title_position | Job Title of Admissions Info | |
| a_address_1 | Admissions Info Address | |
| a_address_2 | Admissions Info Address (Additional) | |
| a_city | Admissions Info City | |
| a_state | Admissions Info State | |
| a_zip | Admissions Info Zip Code | |
| a_phone_nmbr_1 | Admissions Info Phone no. w/o punctuation | |
| a_phone_ext_1 | Admissions Info Phone Extension | |
| a_phone_type_1 | Admissions Info Phone Type | 1 = Voice, 2 = TTY, 3 = Both Voice & TTY |
| a_fax | Admissions Info Fax no. w/o punctuation | |
| a_e_mail | Admissions Info E-mail address | |
| a_www_address | Admissions Info WWW URL | |
| same_as_above | Is Deaf Program Info contact same as Admiss? | 0 = No, 1 = Yes |
| d_name | Name of Deaf Pgm Info person | |
| d_title_position | Job Title of Deaf Pgm Info | |
| d_address_1 | Deaf Pgm Info Address | |
| d_address_2 | Deaf Pgm Info Address (Additional) | |
| d_city | Deaf Pgm Info City | |
| d_state | Deaf Pgm Info State | |
| d_zip | Deaf Pgm Info Zip Code | |
| d_phone_nmbr_1 | Deaf Pgm Info Phone no. w/o punctuation | |
| d_phone_ext_1 | Deaf Pgm Info Phone Extension | |
| d_phone_type_1 | Deaf Pgm Info Phone Type | 1 = Voice, 2 = TTY, 3 = Both Voice & TTY |
| d_fax | Deaf Pgm Info Fax no. w/o punctuation | |
| d_e_mail | Deaf Pgm Info E-mail address | |
| d_www_address | Deaf Pgm Info WWW URL | |
| comments | Comments | |
| responded | Responded to this follow-up e-mail? | 0 = No, 1 = Yes |
| code | ||
| name |
Gallaudet Research Institute
Graduate School and
Professional Programs
Gallaudet University
Hall Memorial Building, Fourth Floor, South Wing
800 Florida Avenue, NE
Washington, DC 20002-3695
Webmaster:
Kevin Cole, GRI
| GSPP HOME | GRAD SCHOOL | GRI HOME | GRI CONTACT | GRI SITE MAP | GALLAUDET |